Club Subs & Fixtures
Made for treasurers and secretaries of small clubs.
A workbook for a small club: who has paid their subs, who still owes, and how the season is going on the pitch. The summary carries a chart that redraws itself as you type.
- Tabs
- 4
- Columns
- 25
- Fill themselves in
- 25
£7one payment, yours to keep
- Opens in Excel, Google Sheets and Numbers
- Delivered straight away
- No macros, nothing to install
- Change it free before you buy
Payment is handled by Stripe. Your card details go to them and never to us. Sales are final, which is why every tab, column and calculation is shown on this page first.
Everything inside, before you pay
This is the whole design: every tab, every column and how each calculated one is worked out. White cells are yours to fill in; the shaded ones work themselves out and are locked so a formula cannot be overwritten by accident. There is room for 830 rows.
Members
| Column | Type | Worked out as |
|---|---|---|
| Member Name | text | |
| Category | choice (list) | |
| Subs Due | currency | |
| Date Joined | date | |
| Membership | choice (list) | |
| Contact | text | |
| Paid To Date | currency | IF(ISBLANK([full_name]), "", SUMIF([Payments!member], [full_name], [Payments!amount])) |
| Still Owing | currency | IF(OR(ISBLANK([full_name]), ISBLANK([subs_due])), "", ROUND([subs_due] - SUMIF([Payments!member], [full_name], [Payments!amount]), 2)) |
| Subs Status | text | IF(OR(ISBLANK([full_name]), ISBLANK([subs_due])), "", IF(SUMIF([Payments!member], [full_name], [Payments!amount]) >= [subs_due], "Paid", IF(SUMIF([Payments!member], [full_name], [Payments!amount]) > 0, "Part paid", "Unpaid"))) |
Payments
| Column | Type | Worked out as |
|---|---|---|
| Date Received | date | |
| Member | choice (from Members › full_name) | |
| Amount | currency | |
| Method | choice (list) | |
| Reference | text | |
| Month | text | IF(ISBLANK([payment_date]), "", TEXT([payment_date], "MMM YYYY")) |
Fixtures
| Column | Type | Worked out as |
|---|---|---|
| Date | date | |
| Opponent | text | |
| Home or Away | choice (list) | |
| Competition | choice (list) | |
| Our Score | number | |
| Their Score | number | |
| Result | text | IF(OR(ISBLANK([goals_for]), ISBLANK([goals_against])), "", IF([goals_for] > [goals_against], "Win", IF([goals_for] = [goals_against], "Draw", "Loss"))) |
| Goal Difference | number | IF(OR(ISBLANK([goals_for]), ISBLANK([goals_against])), "", [goals_for] - [goals_against]) |
| Scoreline | text | IF(OR(ISBLANK([goals_for]), ISBLANK([goals_against])), "", [goals_for] & " v " & [goals_against]) |
| Notes | text |
Summary
| Measure | Worked out as |
|---|---|
| Members on the list | COUNTA([Members!full_name]) |
| Total subs due for the season | SUM([Members!subs_due]) |
| Total collected so far | SUM([Payments!amount]) |
| Still outstanding | SUM([Members!balance]) |
| Share of subs collected | IFERROR(SUM([Payments!amount]) / SUM([Members!subs_due]), 0) |
| Members who still owe | COUNTIF([Members!payment_status], "Unpaid") + COUNTIF([Members!payment_status], "Part paid") |
| Members fully paid up | COUNTIF([Members!payment_status], "Paid") |
| Members who have paid nothing | COUNTIF([Members!payment_status], "Unpaid") |
| Largest amount owed by one member | IFERROR(MAX([Members!balance]), 0) |
| Payments received this month | SUMIFS([Payments!amount], [Payments!payment_date], ">=" & EOMONTH(TODAY(), -1) + 1, [Payments!payment_date], "<=" & EOMONTH(TODAY(), 0)) |
| Fixtures played | COUNT([Fixtures!goals_for]) |
| Fixtures still to play | COUNTA([Fixtures!fixture_date]) - COUNT([Fixtures!goals_for]) |
| Season record | COUNTIF([Fixtures!result], "Win") & " won, " & COUNTIF([Fixtures!result], "Draw") & " drawn, " & COUNTIF([Fixtures!result], "Loss") & " lost" |
| Win rate | IFERROR(COUNTIF([Fixtures!result], "Win") / COUNT([Fixtures!goals_for]), 0) |
| Goals scored | SUM([Fixtures!goals_for]) |
| Goals conceded | SUM([Fixtures!goals_against]) |
| Goal difference | SUM([Fixtures!goals_for]) - SUM([Fixtures!goals_against]) |
| Next fixture | IFERROR(MIN([Fixtures!fixture_date]) + 0, "") |






